Coverage report: 89%

Files Functions Classes

coverage.py v7.14.1, created at 2026-06-02 20:25 +0000

      Statements   Branches   Total
File class   coverage statements missing excluded   coverage branches partial   coverage
telegram_webapp_auth/__init__.py (no class)   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/auth.py TelegramAuthenticator   81% 112 21 0   83% 42 5   82%
telegram_webapp_auth/auth.py (no class)   100% 54 0 0   100% 0 0   100%
telegram_webapp_auth/data.py WebAppUser   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/data.py ChatType   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/data.py WebAppChat   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/data.py WebAppInitData   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/data.py (no class)   100% 43 0 0   100% 0 0   100%
telegram_webapp_auth/errors.py BaseTWAError   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/errors.py InvalidInitDataError   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/errors.py ExpiredInitDataError   100% 0 0 0   100% 0 0   100%
telegram_webapp_auth/errors.py (no class)   100% 6 0 0   100% 0 0   100%
Total     90% 215 21 0   83% 42 5   89%

No items found using the specified filter.